Pricing
Published, so you can decide before you call.
Fixed fees for projects, monthly for the ongoing work. Ranges reflect firm size and how many systems have to talk to each other; you get one number in writing before anything starts.
| Engagement | Fee | What it looks like |
|---|---|---|
| Audit + first implementation | $3,000–8,000 flat | One clear workflow: set up the tool, connect your data, train your staff. |
| Automation / integration project | $5,000–15,000 flat | Connecting the AI tool to two or three existing systems with real workflow logic behind it. |
| Essential retainer 5–10 hrs/mo | $2,000–5,000/mo | Ongoing tuning, support and incremental improvements. The default after a first project. |
| Standard retainer 10–25 hrs/mo | $5,000–15,000/mo | Deeper single-client engagement, for firms rolling a tool out across several teams. |
| Hourly | $150–350/hr | Scoping calls and ad hoc work before a project or retainer is agreed. |
Terms
No long contracts
Retainers run month to month with 30 days' notice either way. If the tool has settled down and you don't need us, that's the right outcome.
Software
Licences billed to you
You own the vendor account and pay the vendor directly. Where a partner discount exists, it goes to you, not to us.
Scope
One number, in writing
Project fees are fixed at the audit. If the scope genuinely changes, we re-quote before doing the work, not after.
Founding client terms
The first few clients get the lower end of every range and a direct line for the life of the engagement, in exchange for letting us write the work up as a case study — anonymised if you'd rather.